Athletics:
Barons Men's Basketball
| ORCC Men's Basketball Scores | ||||||||||||
| February 12, 2013 | ||||||||||||
| Conference Games | ||||||||||||
| OU Chillicothe | 83 | OSU Newark | 89 | Dawson | 17 | |||||||
| MU Middletown | 81 | Hill | 28 | OU Zanesville | 53 | |||||||
| MU Hamilton | 72 | Cochrum | 22 | OSU Newark | 95 | Crane | 34 | |||||
| OSU Lima | 58 | OU Eastern | 83 | Schuetz | 30 | |||||||
| OU Lancaster | 72 | Addison/Blevins | 24 | Akron Wayne | 100 | Hudson | 28 | |||||
| OSU Mansfield | 66 | Jones | 17 | OU Zanesville | 83 | Stewart | 33 | |||||
| MU Middletown | 84 | Woods | 20 | |||||||||
| MU Hamilton | 64 | Williams | 21 | |||||||||
| Non-Conference Games | ||||||||||||
| WVU Parkersburg | 89 | OU Eastern | 71 | Ward | 21 | |||||||
| OU Eastern | 85 | Ward | Denison JV | 59 | ||||||||
| Southern State | 96 | OSU Mansfield | 76 | Brown | 19 | |||||||
| MU Middletown | 83 | Woods | 16 | Ashland Club | 65 | |||||||
| OU Lancaster | 106 | Blevins | 26 | Wright Patterson | 110 | |||||||
| KSU Tuscarawas | 61 | WSU Lake | 100 | Feltz | 29 | |||||||
| Akron Wayne | 101 | Lowe | 26 | WVU Parkersburg | 93 | |||||||
| KSU Tuscarawas | 78 | WSU Lake | 67 | Clausen | 24 | |||||||
| ORCC Standings | ||||||||||||
| Leading Scorers | PPG | ORCC | Overall | |||||||||
| 1) | Blevins | OUL | 23.1 | East | ||||||||
| 2) | Cheathem | OSUM | 22.5 | OSU Newark | 11-4 | 17-6 | ||||||
| 3) | Willison | OUZ | 18.9 | Akron Wayne | 11-4 | 14-17 | ||||||
| 4) | Ward | OUE | 16.9 | OU Eastern | 10-5 | 17-6 | ||||||
| 5) | Payne | WSUL | 16.4 | OU-Lancaster | 6-9 | 11-16 | ||||||
| 6) | Dawson | OSUN | 16.1 | OSU Mansfield | 4-11 | 6-18 | ||||||
| 7) | Zukowitz | MUM | 16.1 | OU-Zanesville | 3-12 | 4-13 | ||||||
| 8) | Schuetz | OUE | 15.9 | West | ||||||||
| 9) | Brown | OSUM | 14.9 | MU Middletown | 13-1 | 20-8 | ||||||
| 10) | Draughon | OSUN | 14.4 | MU Hamilton | 10-4 | 11-13 | ||||||
| 11) | Addison | WSUL | 13.1 | OU-Chillicothe | 6-8 | 11-19 | ||||||
| 12) | WSU Lake | 4-10 | 5-18 | |||||||||
| 13) | OSU Lima/Rhodes | 2-12 | 3-24 | |||||||||

