Athletics:
Barons Women's Basketball
| ORCC Women's Basketball Scores | |||||||||||||
| February 12 , 2013 | |||||||||||||
| Conference Games | |||||||||||||
| OSU Newark | 73 | Dingess | 35 | OSU Newark | 55 | White | 16 | ||||||
| OU Eastern | 72 | Holloway | 32 | OU Zanesville | 41 | ||||||||
| OU Lancaster | 2 | Forfeit | MU Middletown | 95 | Thornton | 26 | |||||||
| OSU Mansfield | 0 | OU Chillicothe | 49 | Miller | 18 | ||||||||
| MU Hamilton | 90 | Saddler | 38 | MU Hamilton | 109 | Saddler | 27 | ||||||
| MU Middletown | 61 | Thornton | 18 | OSU Lima | 60 | Post | 18 | ||||||
| Akron Wayne | 2 | Forfeit | |||||||||||
| OU Zanesville | 0 | ||||||||||||
| Non-Conference Games | |||||||||||||
| OU Eastern | 90 | Holloway | 27 | MU Middletown | 86 | Thornton/Costa | 22 | ||||||
| WVU Parkersburg | 85 | Southern State | 49 | ||||||||||
| Ashland Club | 80 | KSU Tuscarawas | 64 | Hanzie | 19 | ||||||||
| OSU Mansfield | 47 | Tilton | 19 | OT | Akron Wayne | 63 | |||||||
| OU Lancaster | 63 | Smoot | 16 | ||||||||||
| KSU Tuscarawas | 57 | ||||||||||||
| Leading Scorers | |||||||||||||
| PPG | ORCC | Overall | |||||||||||
| 1) | Thornton | MUM | 22.3 | East | |||||||||
| 2) | Miller | OUC | 21 | OU-Eastern | 11-4 | 17-7 | |||||||
| 3) | Hurley | OSUL | 20.9 | OU-Lancaster | 11-4 | 17-9 | |||||||
| 4) | Kuhn | OUE | 20.1 | Newark Campus | 10-5 | 13-8 | |||||||
| 5) | Holloway | OUE | 18.7 | Akron-Wayne | 4-11 | 5-20 | |||||||
| 6) | Dingess | OSUN | 18.2 | OU Zanesville | 2-13 | 2-15 | |||||||
| 7) | Saddler | MUH | 17.9 | OSU Mansfield | 0-15 | 0-22 | |||||||
| 8) | Drummelsmith | WSUL | 17.4 | West | |||||||||
| 9) | Eccard | OUL | 16.3 | Miami Hamilton | 14-0 | 21-2 | |||||||
| 10) | Swinehart | OUL | 16.3 | Miami Middletown | 12-2 | 16-8 | |||||||
| Wright State Lake | 7-7 | 10-7 | |||||||||||
| OU-Chillicothe | 5-9 | 6-18 | |||||||||||
| OSU Lima/Rhodes | 4-10 | 5-13 | |||||||||||

